Balance sheet
ASSETS | 31 December 2024 | 31 December 2023 |
Non-current assets | ||
Intangible assets | ||
Intangible rights | 0.00 | 2,885.64 |
0.00 | 2,885.64 | |
Tangible assets | ||
Machinery and equipment | 99,133.61 | 84,567.48 |
99,133.61 | 84,567.48 | |
Non-current assets total | 99,133.61 | 87,453.12 |
Current assets | ||
Receivables | ||
Short-term receivables | ||
Sales receivables | 5,836,996.66 | 3,366,710.06 |
Other receivables | 5,318.05 | 5,609.79 |
Prepayments and accrued income | 106,256.14 | 1,712,923.77 |
5,948,570.85 | 5,085,243.62 | |
Financial securities | ||
Other shares and similar rights of ownership | 2,985,315.65 | 2,880,632.21 |
2,985,315.65 | 2,880,632.21 | |
Cash and cash equivalents | 8,098,301.76 | 7,702,632.19 |
Current assets total | 17,032,188.26 | 15,668,508.02 |
ASSETS TOTAL | 17,131,321.87 | 15,755,961.14 |
EQUITY AND LIABILITIES | 31 December 2024 | 31 December 2023 |
Equity | ||
Share capital | 5,000,000.00 | 5,000,000.00 |
Unrestricted equity | ||
Unrestricted equity reserve | 2,968,128.27 | 2,968,128.27 |
Retained earnings | 525,950.67 | –1,478,282.58 |
Profit for the period | 1,197,850.91 | 2,004,233.25 |
Equity total | 9,691,929.85 | 8,494,078.94 |
Provisions | ||
Other provisions | 852,564.00 | 701,685.00 |
Liabilities | ||
Current liabilities | ||
Accounts payable | 2,467,136.67 | 1,430,929.53 |
Other liabilities | 1,005,051.37 | 986,200.03 |
Accruals and deferred income | 3,114,639.98 | 4,143,067.64 |
6,586,828.02 | 6,560,197.20 | |
Liabilities total | 6,586,828.02 | 6,560,197.20 |
EQUITY AND LIABILITIES TOTAL | 17,131,321.87 | 15,755,961.14 |
Read next: Cash flow statement
Print